| Category | Budget tier | Comfortable tier |
|---|---|---|
| Furnished rent (1+1 flat) | $600 – $800 | $1,000 – $1,500 |
| Utilities (gas, electric, water) | $60 – $90 | $100 – $150 |
| Fiber internet | $15 – $25 | $25 – $35 |
| Groceries | $200 – $300 | $350 – $500 |
| Dining out & cafés | $180 – $300 | $400 – $700 |
| Public transit (IstanbulKart) | $25 – $35 | $40 – $65 |
| Health insurance | $35 – $50 | $60 – $110 |
| Mobile data | $15 – $25 | $25 – $45 |
Figures in USD/month. See the full guide for the premium tier and currency-markup tips.